Prices
Weekday
Flora | 07:00-16:00 - 690 | 16:00-22:00 - 890 |
PHAD1 | 07:00-16:00 - 1190 | 16:00-22:00 - 1290 |
PHAP2 | 07:00-16:00 - 1090 | 16:00-22:00 - 1190 |
PHAG3 | 07:00-16:00 - 690 | 16:00-22:00 - 790 |
PHAK4 | 07:00-16:00 - 790 | 16:00-22:00 - 890 |
PV1 | 07:00-16:00 - 790 | 16:00-22:00 - 890 |
PV2 | 07:00-16:00 - 1090 | 16:00-22:00 - 1190 |
PV3 | 07:00-16:00 - 790 | 16:00-22:00 - 890 |
PV4 | 07:00-16:00 - 790 | 16:00-22:00 - 890 |
PV5 | 07:00-16:00 - 590 | 16:00-22:00 - 690 |
PV6 | 07:00-16:00 - 340 | 16:00-22:00 - 400 |
Flo2 | 07:00-16:00 - 290 | 16:00-22:00 - 290 |
Weekend
Flora | 07:00-22:00 - 890 |
PHAD1 | 07:00-22:00 - 1390 |
PHAP2 | 07:00-22:00 - 1190 |
PHAG3 | 07:00-22:00 - 790 |
PHAK4 | 07:00-22:00 - 990 |
PV1 | 07:00-22:00 - 990 |
PV2 | 07:00-22:00 - 1190 |
PV3 | 07:00-22:00 - 990 |
PV4 | 07:00-22:00 - 990 |
PV5 | 07:00-22:00 - 690 |
PV6 | 07:00-22:00 - 340 |
Flo2 | 07:00-22:00 - 490 |
Holiday
Flora | 07:00-22:00 - 990 |
PHAD1 | 07:00-22:00 - 1890 |
PHAP2 | 07:00-22:00 - 1690 |
PHAG3 | 07:00-22:00 - 990 |
PHAK4 | 07:00-22:00 - 1190 |
PV1 | 07:00-22:00 - 1190 |
PV2 | 07:00-22:00 - 1690 |
PV3 | 07:00-22:00 - 1190 |
PV4 | 07:00-22:00 - 1190 |
PV5 | 07:00-22:00 - 990 |
PV6 | 07:00-22:00 - 340 |
Flo2 | 07:00-22:00 - 590 |