Prices
Weekday
Flora | 07:00-16:00 - 750 | 16:00-22:00 - 950 |
PHAD1 | 07:00-16:00 - 1250 | 16:00-22:00 - 1350 |
PHAP2 | 07:00-16:00 - 1150 | 16:00-22:00 - 1250 |
PHAG3 | 07:00-16:00 - 750 | 16:00-22:00 - 850 |
PHAK4 | 07:00-16:00 - 850 | 16:00-22:00 - 950 |
PV1 | 07:00-16:00 - 850 | 16:00-22:00 - 950 |
PV2 | 07:00-16:00 - 1150 | 16:00-22:00 - 1250 |
PV3 | 07:00-16:00 - 850 | 16:00-22:00 - 950 |
PV4 | 07:00-16:00 - 850 | 16:00-22:00 - 950 |
PV5 | 07:00-16:00 - 650 | 16:00-22:00 - 750 |
PV6 | 07:00-16:00 - 340 | 16:00-22:00 - 400 |
Flo2 | 07:00-16:00 - 290 | 16:00-22:00 - 290 |
Weekend
Flora | 07:00-22:00 - 1050 |
PHAD1 | 07:00-22:00 - 1450 |
PHAP2 | 07:00-22:00 - 1250 |
PHAG3 | 07:00-22:00 - 850 |
PHAK4 | 07:00-22:00 - 1050 |
PV1 | 07:00-22:00 - 1050 |
PV2 | 07:00-22:00 - 1250 |
PV3 | 07:00-22:00 - 1050 |
PV4 | 07:00-22:00 - 1050 |
PV5 | 07:00-22:00 - 750 |
PV6 | 07:00-22:00 - 340 |
Flo2 | 07:00-22:00 - 490 |
Holiday
Flora | 07:00-22:00 - 1050 |
PHAD1 | 07:00-22:00 - 1950 |
PHAP2 | 07:00-22:00 - 1750 |
PHAG3 | 07:00-22:00 - 1050 |
PHAK4 | 07:00-22:00 - 1250 |
PV1 | 07:00-22:00 - 1250 |
PV2 | 07:00-22:00 - 1750 |
PV3 | 07:00-22:00 - 1250 |
PV4 | 07:00-22:00 - 1250 |
PV5 | 07:00-22:00 - 850 |
PV6 | 07:00-22:00 - 340 |
Flo2 | 07:00-22:00 - 590 |