Prices
Weekday
V1 | 07:00-12:00 - 280 | 12:00-16:00 - 280 | 16:00-22:00 - 330 |
V2 | 07:00-12:00 - 440 | 12:00-16:00 - 420 | 16:00-22:00 - 540 |
V3 | 07:00-12:00 - 500 | 12:00-16:00 - 450 | 16:00-22:00 - 610 |
V4 | 07:00-12:00 - 320 | 12:00-16:00 - 320 | 16:00-22:00 - 390 |
V5 | 07:00-12:00 - 450 | 12:00-16:00 - 450 | 16:00-22:00 - 580 |
Flora | 07:00-12:00 - 690 | 12:00-16:00 - 590 | 16:00-22:00 - 790 |
Palm1 | 07:00-12:00 - 690 | 12:00-16:00 - 590 | 16:00-22:00 - 790 |
Palm2 | 07:00-12:00 - 690 | 12:00-16:00 - 590 | 16:00-22:00 - 790 |
Palm3 | 07:00-12:00 - 390 | 12:00-16:00 - 390 | 16:00-22:00 - 390 |
PHAD1 | 07:00-12:00 - 990 | 12:00-16:00 - 890 | 16:00-22:00 - 1190 |
PHAP2 | 07:00-12:00 - 890 | 12:00-16:00 - 790 | 16:00-22:00 - 1090 |
PHAG3 | 07:00-12:00 - 590 | 12:00-16:00 - 490 | 16:00-22:00 - 590 |
PHAK4 | 07:00-12:00 - 690 | 12:00-16:00 - 590 | 16:00-22:00 - 690 |
PV1 | 07:00-12:00 - 690 | 12:00-16:00 - 590 | 16:00-22:00 - 790 |
PV2 | 07:00-12:00 - 890 | 12:00-16:00 - 790 | 16:00-22:00 - 1090 |
PV3 | 07:00-12:00 - 690 | 12:00-16:00 - 590 | 16:00-22:00 - 790 |
PV4 | 07:00-12:00 - 690 | 12:00-16:00 - 590 | 16:00-22:00 - 790 |
PV5 | 07:00-12:00 - 490 | 12:00-16:00 - 490 | 16:00-22:00 - 490 |
PV6 | 07:00-12:00 - 400 | 12:00-16:00 - 400 | 16:00-22:00 - 450 |
Weekend
V1 | 07:00-22:00 - 280 |
V2 | 07:00-22:00 - 440 |
V3 | 07:00-22:00 - 500 |
V4 | 07:00-22:00 - 320 |
V5 | 07:00-22:00 - 450 |
Flora | 07:00-22:00 - 690 |
Palm1 | 07:00-22:00 - 690 |
Palm2 | 07:00-22:00 - 690 |
Palm3 | 07:00-22:00 - 390 |
PHAD1 | 07:00-22:00 - 990 |
PHAP2 | 07:00-22:00 - 890 |
PHAG3 | 07:00-22:00 - 590 |
PHAK4 | 07:00-22:00 - 690 |
PV1 | 07:00-22:00 - 690 |
PV2 | 07:00-22:00 - 890 |
PV3 | 07:00-22:00 - 690 |
PV4 | 07:00-22:00 - 690 |
PV5 | 07:00-22:00 - 490 |
PV6 | 07:00-22:00 - 400 |